
Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Aurora Supplies!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Smartsafe CE39 EV Diagnose, Equalize & Charge/Discharge Equipment
- Product Code: Smartsafe CE39
- Availability: In Stock
CE39 EV Diagnose, Equalize & Charge/Discharge Equipment
CE39 is the industry's first four-in-one EV diagnostic and maintenance equipment that integrates vehicle diagnostics, battery cell equalization and module charging/discharging.

Support simultaneous operation
of diagnosis, equalization
and charging/discharging

Supports whole-vehicle diagnosis,
covering 95%+ EV models
with full-system detection

Supports offline testing
of batteries, motors
and electronic controls

Supports offline testing
of compressor, DCDC
and OBC

Intelligent equalization
with synchronous
24-cell balancing

Supports 40A high current
significantly improving
work efficiency

Remote monitoring support
with real-time tracking
of operational status
Function | Description | ✔ | |||||||
Comprehensive whole-vehicle diagnosis | Covering over 95% of electric vehicle models, it supports full-function diagnostics, including code reading, code clearing, data stream reading, actuator tests, and special functions. It enables real-time data stream monitoring and visually presents the communication network and fault points through a vehicle topology diagram, ensuring precise diagnosis and fault localization. | ✔ | |||||||
Professional testing and maintenance for battery, motor, electric control, compressor, DCDC, and OBC | Supports offline diagnostics for high-voltage core components such as DC converters, onboard chargers, air conditioning compressors, PTC heaters, and motor controllers. It enables offline reading of data streams and fault codes. | ✔ | |||||||
Built-in control board fault code repair guidelines | Providing troubleshooting ideas, circuit schematics, control board topology diagrams, guided repair. | ✔ | |||||||
Battery pack deep inspection | Supports reading soc/soH,individual cell/module voltage,temperature, and fault informationAutomatically calculates key indicators such as total voltage and voltage difference, and marks abnormal data. | ✔ | |||||||
Precise cell equalization | It supports synchronous equalization of 24 battery cells and is compatible with mainstream battery types such as ternary lithium, lithium iron phosphate, and lithium titanate. | ✔ | |||||||
High-current efficient charging and discharging | Supports 40A charging and 20A discharging currents, quickly adjusts the battery cells to the target voltage, and meets the fast charging and discharging requirements of the battery pack. | ✔ | |||||||
Tablet Collaborative Interconnection | The lightweight host is equipped with a smart tablet, which supports simultaneous diagnosis and equalization operations, and real-time monitoring of equalization progress, charge and discharge curves, and device status. | ||||||||
Multiple security protections | Built-in overvoltage, undervoltage, overcurrent, short circuit, reverse connection and over-temperature protection mechanisms ensure the safe operation of the device and battery. | ||||||||
OTA remote upgrade | Support remote firmware upgrade and function module iteration. |
Product Parameters
Tablet Parameters
Display | 10.1 inches, resolution 800×1280 | Charging method | Type-C, contact charging |
CPU | 2.0GHz octa-core | Interface | USB2.0-TypeA×1, USB2.0-TypeC×1, DC-IN, charging base contact |
Memory | 4GB | Communication | Wi-Fi, Bluetooth, USB |
Storage | 128GB | Size | 295.9×196×38.6mm |
System | Android | ED BOX operating voltage | DC 9~18V |
Wi-Fi | 2.4GHz/5GHz Dual Band | ED BOX communication | Bluetooth |
Battery | 9360mAH/3.8V lithium battery | ED BOX size | 112×72.5×32.5mm |
Host Parameters
Power input | AC 90~264V/50~60Hz | Equalization interface | 12PIN×1, 13PIN×1 |
Battery module voltage range | DC 0~112V | Charging control | Constant voltage charging, constant current charging |
Cell voltage range | 1.5~5V | Discharge control | Constant current discharge, constant voltage discharge |
Charging current range | 0.5~40A, maximum power 3.2kW | Battery protection | Overcharge, over-discharge, over-temperature protection |
Discharge current range | 0.1-20A, maximum power 2.4kW | Reverse polarity protection | Support |
Single cell voltage accuracy | ±0.1%FS±5mV (maximum range 5V) | Over-temperature protection | Cooling box over-temperature 85°C protection |
Single cell current accuracy | ±0.5%FS±0.05A (maximum range 20A) | Host protection | Over-temperature, over-current, and current out-of-control trigger shutdown protection |
Communication | Wi-Fi, Bluetooth | Number of equalization channels | 2×12 |
Abnormal protection | Power line power failure, main cable power failure |